Age Groups | LTPD Stages | BYSI Player Pathway | |||
Long Term Player Development (LTPD) is a model of athlete development that parallels what doctors and psychologists have long used to better understand human development: as a series of distinct stages, which take us from infancy through adulthood. | Community Stream | Competitive Stream | High Proformance Stream | ||
Community Soccer | Club Div. 2 | Club Div. 1 | Excel | ||
Click Here for more Info on LTPD | |||||
Adult | Soccer For Life | Soccer for Life | |||
U20 | |||||
U19 | |||||
U18 | |||||
U17 | |||||
U16 | |||||
U15 | |||||
Train to Train | |||||
U14 | |||||
U13 | |||||
U12 | Grassroots | ||||
Learning to Train | |||||
U11 | |||||
U10 | |||||
U9 | |||||
Fundamentals | |||||
U8 | |||||
U7 | |||||
Action Start | |||||
U6 | |||||
U5 | |||||
U4 |