BYSI League Tournament
Under 9, Under 11 & Under 13
Canada Soccer Grassroots Standards of Play must be followed for the Tournament.
Games are 2 halves of 15 minutes each. Rest period between games must be 4 x the length of the game (or 2 hours min)
Teams can arrive 30 minutes early if they want to practice prior to the game.
Under 9 & Under 11 are not permitted to have standings or team awards/championships according to Canada Soccer Grassroots model.
Tournament Under 9 Female Division. Centennial Park (Soccer Hut).
Time | Venue | Division | Home Team | Away Team |
10:00am | Field 1 | U9 Female | Throughbreds | Mustangs |
10:00am | Field 2 | U9 Female | Stallions | Broncos |
1:00pm | Field 1 | U9 Female | Mustangs | Stallions |
1:00pm | Field 2 | U9 Female | Broncos | Throughbreds |
4:00pm | Field 1 | U9 Female | Throughbreds | Stallions |
4:00pm | Field 2 | U9 Female | Broncos | Mustangs |
Tournament Under 9 Male Division. Holy Family Fields.
Time | Venue | Division | Home Team | Away Team | |||||
10:00am | Field 1 | U9 Male | Hawks | Eagles | |||||
10:00am | Field 2 | U9 Male | Condors | Lil Young Guns | |||||
10:00am | Field 3 | U9 Male | Blue Jays | Falcons | |||||
1:00pm | Field 1 | U9 Male | Eagles | Condors |
| ||||
1:00pm | Field 2 | U9 Male | Lil Young Guns | Blue Jays |
| ||||
1:00pm | Field 3 | U9 Male | Falcons | Hawks |
| ||||
4:00pm | Field 1 | U9 Male | Blue Jays | Eagles |
| ||||
4:00pm | Field 2 | U9 Male | Hawks | Lil Young Guns |
| ||||
4:00pm | Field 3 | U9 Male | Condors | Falcons |
| ||||
Under 11 Female. Centennial Park.
11:00am | Field 1 | U11 Female | Stingrays | Sharks |
11:00am | Field 2 | U11 Female | Dolphins | Serinda's Girls |
2:00pm | Field 1 | U11 Female | Sharks | Dolphins |
2:00pm | Field 2 | U11 Female | Serinda's Girls | Stingrays |
5:00pm | Field 1 | U11 Female | Stingrays | Dolphins |
5:00pm | Field 2 | U11 Female | Serinda's Girls | Sharks |
Under 11 Male. Holy Family Field.
Time | Venue | Division | Home Team | Away Team | |||||
11:00am | Field 1 | U11 Male | Lightning | Tornadoes | |||||
11:00am | Field 2 | U11 Male | Blizzard | Rain | |||||
11:00am | Field 3 | U11 Male | Heat | Storm | |||||
2:00pm | Field 1 | U11 Male | Tornadoes | Blizzard |
| ||||
2:00pm | Field 2 | U11 Male | Rain | Heat |
| ||||
2:00pm | Field 3 | U11 Male | Storm | Lightning |
| ||||
5:00pm | Field 1 | U11 Male | Heat | Tornadoes |
| ||||
5:00pm | Field 2 | U11 Male | Lightning | Rain |
| ||||
5:00pm | Field 3 | U11 Male | Blizzard | Storm |
| ||||
U13 Co-ed. Holy Family Field.
Time | Venue | Division | Home Team | Away Team | |||||
12:00pm | Field 1 | U13 Co-ed | Arsenal | Chelsea | |||||
12:00pm | Field 2 | U13 Co-ed | Newcastle | Liverpool | |||||
12:00pm | Field 3 | U13 Co-ed | Manchester City | Manchester United | |||||
3:00pm | Field 1 | U13 Co-ed | Chelsea | Newcastle |
| ||||
3:00pm | Field 2 | U13 Co-ed | Liverpool | Manchester City |
| ||||
3:00pm | Field 3 | U13 Co-ed | Manchester United | Arsenal |
| ||||
6:00pm | Field 1 | U13 Co-ed | Manchester City | Chelsea |
| ||||
6:00pm | Field 2 | U13 Co-ed | Arsenal | Liverpool |
| ||||
6:00pm | Field 3 | U13 Co-ed | Newcastle | Manchester United |
| ||||